Grain harvesters for rent
Prices for grain harvesters
| John Deere T660 | Year of manufacture: 2023, condition: used, running hours: 250 - 490 m/h, working width: 8 m, rotor running hours: 300 - 310 m/h | EUR 270,000 - EUR 310,000 |
| John Deere S670 | Year of manufacture: 2012, condition: used, running hours: 2,000 - 3,100 m/h, fuel: diesel, axle configuration: 4x2 | EUR 71,000 - EUR 220,000 |
| Claas Lexion 770 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 3,500 m/h, fuel: diesel, axle configuration: 4x2/4x4 | EUR 77,000 - EUR 180,000 |
| Claas Lexion 670 | Year of manufacture: 2012, condition: used, running hours: 2,800 - 4,000 m/h, fuel: diesel, grain tank volume: 11 m³ | EUR 87,000 - EUR 190,000 |
| Claas Lexion 580 | Year of manufacture: 2005, condition: used, running hours: 3,200 - 3,900 m/h, fuel: diesel, axle configuration: 4x4 | EUR 67,000 - EUR 160,000 |
| Claas Lexion 760 | Year of manufacture: 2011, condition: used, running hours: 2,200 - 3,300 m/h, fuel: diesel, axle configuration: 4x2/4x4 | EUR 120,000 - EUR 180,000 |
| Claas Lexion 570 | Year of manufacture: 2008, condition: used, running hours: 2,500 - 4,600 m/h, fuel: diesel, grain tank volume: 11,000 m³ | EUR 83,000 - EUR 110,000 |
| John Deere T560 | Year of manufacture: 2023, condition: used, running hours: 280 - 400 m/h, working width: 7 - 8 m, rotor running hours: 140 - 180 m/h | EUR 270,000 - EUR 360,000 |
| John Deere T670 | Year of manufacture: 2023, condition: used, running hours: 250 - 500 m/h, axle configuration: 4x2, grain tank volume: 11 m³ | EUR 220,000 - EUR 440,000 |
| John Deere S780 | Year of manufacture: 2021, condition: used, running hours: 760 - 1,200 m/h, fuel: diesel, axle configuration: 4x2 | EUR 260,000 - EUR 330,000 |




