Tillage equipment in Brisbane
Prices for tillage equipment
| Amazone Catros+ | Year of manufacture: 2018, working width: 3 - 6 m, operating depth: 5 mm, required tractor power: 170 - 280 HP, operating speed: 8 - 18 km/h | EUR 12,000 - EUR 56,000 |
| Lemken Rubin 9 | Year of manufacture: 2025, working width: 4 - 5 m, required tractor power: 140 HP | EUR 13,000 - EUR 29,000 |
| Lemken Opal 110 | Year of manufacture: 2003 | EUR 6,300 - EUR 6,800 |
| Lemken Juwel 8 | Year of manufacture: 2018 | EUR 31,000 - EUR 77,000 |
| Lemken Rubin 10 | Year of manufacture: 2023, working width: 4 - 6 m, operating depth: 200 mm, required tractor power: 240 - 290 HP, operating speed: 10 - 13 km/h | EUR 24,000 - EUR 100,000 |
| Lemken Solitair 9 | Year of manufacture: 2017, working width: 3 m | EUR 63,000 |
| Lemken Opal 120 | Year of manufacture: 1988, working width: 2 m | EUR 6,500 |
| Pöttinger Servo 45 | Year of manufacture: 2022, working width: 3 m | EUR 23,000 - EUR 36,000 |
| Amazone Cataya 3000 | Year of manufacture: 2023, working width: 3 m | EUR 47,000 |
| Lemken Karat 9 | Year of manufacture: 2022, working width: 5 m, operating depth: 98 - 230 mm, required tractor power: 150 - 290 HP | EUR 13,000 - EUR 22,000 |














