New Holland forage harvesters for parts
Prices for New Holland forage harvesters
| New Holland FR 9060 | Year of manufacture: 2009, running hours: 3,000 - 3,900 m/h, Number of rows: 10 , speed: 40 km/h | EUR 44,000 - EUR 210,000 |
| New Holland TX66 | Year of manufacture: 1997, running hours: 5,000 m/h | EUR 27,000 |
| New Holland FR 9050 | Year of manufacture: 2011, running hours: 2,300 m/h, working width: 6 m | EUR 130,000 |
| New Holland FR 650 | Year of manufacture: 2020, running hours: 3,100 m/h, speed: 40 km/h | EUR 280,000 |
| New Holland FR 600 | Year of manufacture: 2014, running hours: 2,400 - 3,200 m/h | EUR 96,000 - EUR 98,000 |
| New Holland FX 60 | Year of manufacture: 2004, running hours: 3,800 m/h | EUR 45,000 |
| New Holland FX 300 | Year of manufacture: 1996, running hours: 3,000 m/h | EUR 34,000 - EUR 40,000 |
| New Holland FX 375 | Running hours: 5,400 m/h | EUR 16,000 |
| New Holland FX 450 | Running hours: 6,200 m/h | EUR 14,000 |
| New Holland FX 38 | Year of manufacture: 1999, running hours: 6,400 m/h | EUR 48,000 |



