Garden machinery in Brisbane
Prices for garden machinery
| John Deere X350 | Year of manufacture: 2025, fuel: petrol | EUR 6,600 - EUR 7,000 |
| John Deere X167 | Year of manufacture: 2025, running hours: 1 m/h | EUR 5,600 - EUR 6,300 |
| John Deere X127 | Year of manufacture: 2025 | EUR 4,000 |
| John Deere Z545 | Fuel: petrol | EUR 9,200 |
| Müthing MU-L | Year of manufacture: 2010 | EUR 3,300 |
| John Deere X107 | Year of manufacture: 2022 | EUR 3,300 |
| John Deere X380 | Year of manufacture: 2023, running hours: 2 m/h | EUR 9,000 |
| John Deere X147 | Year of manufacture: 2025, running hours: 1 m/h | EUR 5,300 - EUR 5,600 |
| John Deere X950 | Year of manufacture: 2022, running hours: 400 m/h | EUR 21,000 |








