Deutz-Fahr K series tractors
Prices for Deutz-Fahr K series tractors
| Deutz-Fahr AGROTRON K 610 | Year: 2013, running hours: 8,066 m/h, axle configuration: 4x4, speed: 40 km/h | EUR 37,943 |
| Deutz-Fahr Agrotron K 410 | Year: 2013, running hours: 9,285 m/h, power: 99 HP (72.77 kW), axle configuration: 4x4, speed: 50 km/h | EUR 27,500 |
| Deutz-Fahr agrotron k 100 | Year: 2006, running hours: 8,498 m/h, axle configuration: 4x4, speed: 50 km/h | EUR 35,581 |
| Deutz-Fahr agrotron k 420 | Year: 2012, running hours: 5,800 m/h | EUR 42,840 |
| Deutz-Fahr agrotron k 420 & mx 100 | Year: 2012 | EUR 51,170 |
| Deutz-Fahr agrotron k 430 premium | Year: 2008, running hours: 3,527 m/h, speed: 50 km/h | EUR 63,081 |
| Deutz-Fahr agrotron k 430 premium | Year: 2008, speed: 50 km/h | EUR 71,281 |
Main specifications of Deutz-Fahr K series:
Data gathered based on the ads database at Agroline
Engine power
89.73 HP - 131 HP
Fuel
diesel
Load capacity
2,250 kg
Axle configuration
4x4
Front loader
22%
PTO rotation speed
540/540E/1000/1000E | 540/1000 | 540/540E






