JCB Fastrac 4220 wheel tractors 4x4
Prices for JCB Fastrac 4220 wheel tractors
| JCB FASTRAC 4220 | Year: 2017, mileage: 34,632 km, running hours: 4,763 m/h, power: 220 HP (162 kW), Euro: Euro 5 | EUR 60,000 |
| JCB Fastrac 4220 | Year: 2017, running hours: 4,920 m/h, axle configuration: 4x4, speed: 60 km/h | EUR 105,910 |
| JCB Fastrac 4220 ICON | Year: 2022, running hours: 700 m/h, power: 220 HP (162 kW), fuel: diesel, axle configuration: 4x4 | EUR 165,400 |
| JCB Fastrac 4220 iCON | Year: 2022, running hours: 2,400 m/h, power: 220 HP (162 kW), axle configuration: 4x4, speed: 64 km/h | EUR 149,000 |
| JCB fastrac 4220 | Year: 2017, running hours: 3,790 m/h, axle configuration: 4x4, speed: 60 km/h | EUR 127,330 |
| JCB Fastrac 4220 | Year: 2023, running hours: 1,231 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | EUR 225,981 |
| JCB Fastrac 4220 | Year: 2020, running hours: 2,516 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | EUR 142,205 |
| JCB Fastrac 4220 iCON | Year: 2024, running hours: 50 m/h, power: 220 HP (162 kW), axle configuration: 4x4, speed: 64 km/h | EUR 179,000 |
Main specifications of JCB Fastrac 4220:
Data gathered based on the ads database at Agroline
Engine power
220 HP - 235 HP
Fuel
diesel
Load capacity
4,180 kg - 8,000 kg
Axle configuration
4x4
ISOBUS
19%
Speed
60 km/h
PTO rotation speed
540/540E/1000/1000E | 1000 | 540/1000 | 540/750/1000/1440 | others








