Wheel tractors with synchronized gearbox
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 690 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | EUR 110,000 - EUR 260,000 |
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 5,700 - 8,000 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/750/1000 | EUR 89,000 - EUR 160,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,500 - 6,200 m/h, axle configuration: 4x4, speed: 45 - 60 km/h | EUR 87,000 - EUR 150,000 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | EUR 82,000 - EUR 170,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 390 - 1,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | EUR 48,000 - EUR 150,000 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,300 - 5,500 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | EUR 62,000 - EUR 110,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 350 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | EUR 210,000 - EUR 220,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 3,700 m/h, axle configuration: 4x4, speed: 50 km/h | EUR 100,000 - EUR 170,000 |
| Claas Axion 810 | Year of manufacture: 2022, running hours: 3,200 - 3,900 m/h, speed: 43 - 50 km/h, PTO rotation speed: 540E/1000/1000E | EUR 100,000 - EUR 150,000 |
| Claas Axion 870 | Year of manufacture: 2018, running hours: 3,400 - 6,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 50 km/h | EUR 68,000 - EUR 140,000 |
Popular wheel tractors brands








